Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 2
  • ...
  • 11
  • 12
  • 13
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
308 Penjualan - Derwin 1,950,000 0 2025-08-09 TF -559,500,854
309 Penjualan - Derwin 0 1,950,000 2025-08-09 TF -561,450,854
310 Penjualan - Kafe baru order dikit 0 0 2025-08-09 TF -561,450,854
311 Penjualan - Kafe baru order dikit 97,500 0 2025-08-09 TF -561,353,354
312 Penjualan - Kafe baru order dikit 97,500 0 2025-08-09 TF -561,255,854
313 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -561,060,854
314 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -560,865,854
315 Penjualan - Kafe baru order dikit 156,000 0 2025-08-09 TF -560,709,854
316 Penjualan - Kafe baru order dikit 156,000 0 2025-08-09 TF -560,553,854
317 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -560,358,854
318 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -560,163,854
319 Penjualan - Kafe baru order dikit 117,000 0 2025-08-09 TF -560,046,854
320 Penjualan - Kafe baru order dikit 117,000 0 2025-08-09 TF -559,929,854
321 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -559,734,854
322 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -559,539,854
323 Penjualan - Kafe baru order dikit 195,000 0 2025-08-09 TF -559,344,854
324 Penjualan - Kafe baru order dikit 156,000 0 2025-08-09 TF -559,188,854
325 Penjualan - Kafe baru order dikit 156,000 0 2025-08-09 TF -559,032,854
326 Penjualan - Kafe baru order dikit 0 156,000 2025-08-09 TF -559,188,854
327 Penjualan - Edward 0 195,000 2025-08-12 TF -559,383,854
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 2
  • ...
  • 11
  • 12
  • 13
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password