Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 10
  • 11
  • 12
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
288 Penjualan - Nata 195,000 0 2025-07-29 Cash 2,146,565,111
289 Penjualan - ARIF EFENDI 13,500,000 0 2025-07-02 Tunai 2,147,483,647
290 Penjualan - Gideon Koi -2,147,483,648 0 2025-07-02 Tunai -589,766,354
291 Penjualan - Jiru Caffee 8,250,000 0 2025-07-02 TF -581,516,354
292 Penjualan - Jiru Caffee 8,250,000 0 2025-07-01 TF -573,266,354
293 Penjualan - Jiru Caffee 8,250,000 0 2025-07-01 TF -565,016,354
294 Penjualan - Jiru Caffee 8,250,000 0 2025-07-01 TF -556,766,354
295 Penjualan - Andre Elamg 175,000 0 2025-07-02 Cash -556,591,354
296 Penjualan - Jiru Caffee 8,250,000 0 2025-07-02 Cash -548,341,354
297 Penjualan - Jiru Caffee 0 8,250,000 2025-07-02 TF -556,591,354
298 Penjualan - Gunung Lingai 195,000 0 2025-07-08 Cash -556,396,354
299 Penjualan - Andre Elamg 195,000 0 2025-07-08 TF -556,201,354
300 Penjualan - I'm Coffe 0 0 2025-08-02 TF -556,201,354
301 Hapus Ongkir Kopi 533,000 0 NULL tf -555,668,354
302 Penjualan - Koko depan rumah 0 3,802,500 2025-08-04 TF -559,470,854
303 Penjualan - Danzen Gevin dt 0 0 2025-08-06 TF -559,470,854
304 Penjualan - M. Ridwan 0 205,000 2025-08-08 TF -559,675,854
305 Penjualan - Wahyu 175,000 0 2025-08-08 TF -559,500,854
306 Penjualan - Derwin 0 2,160,000 2025-08-09 TF -561,660,854
307 Penjualan - Kafe baru order dikit 210,000 0 2025-08-09 TF -561,450,854
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 10
  • 11
  • 12
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password